%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/StructTreeRoot 3 0 R
/MarkInfo 4 0 R
/Lang (en)
/ViewerPreferences 5 0 R
/AcroForm 6 0 R
/Metadata 7 0 R
>>
endobj
8 0 obj
<<
/Creator (Chromium)
/Producer (Venngage)
/CreationDate (D:20240419180205+00'00')
/ModDate (D:20240419180205+00'00')
/Title (workplace activity limitations scale)
/Subject ()
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [9 0 R]
/Count 1
>>
endobj
3 0 obj
<<
/Type /StructTreeRoot
/ParentTree 10 0 R
/ParentTreeNextKey 1
/K [11 0 R]
/IDTree 12 0 R
>>
endobj
4 0 obj
<<
/Marked true
>>
endobj
5 0 obj
<<
/DisplayDocTitle true
>>
endobj
6 0 obj
<<
/Fields []
>>
endobj
7 0 obj
<<
/Length 1884
/Type /Metadata
/Subtype /XML
>>
stream
workplace activity limitations scale
workplace activity limitations scale
PDF/UA Universal Accessibility Schema
http://www.aiim.org/pdfua/ns/id/
pdfuaid
part
Integer
internal
Indicates, which part of ISO 14289 standard is followed
1
endstream
endobj
9 0 obj
<<
/Type /Page
/Resources 13 0 R
/MediaBox [0.0 0.0 612.0 792.0]
/Contents 14 0 R
/StructParents 0
/Parent 2 0 R
/CropBox [0.0 0.0 612.0 792.0]
/Rotate 0
/Annots []
/Tabs /S
>>
endobj
10 0 obj
<<
/Limits [0 0]
/Nums [0 [15 0 R 16 0 R 17 0 R null 18 0 R 19 0 R 20 0 R 21 0 R null 22 0 R
null null null 23 0 R 24 0 R 25 0 R 26 0 R 27 0 R 28 0 R 29 0 R
30 0 R 31 0 R 32 0 R 33 0 R 34 0 R 35 0 R 36 0 R 37 0 R 38 0 R 39 0 R
40 0 R 41 0 R null 42 0 R 43 0 R 44 0 R 45 0 R 46 0 R 47 0 R null
null null null null null null 48 0 R 49 0 R null 50 0 R
51 0 R null 52 0 R null 53 0 R null 54 0 R null 55 0 R 56 0 R
null null 57 0 R]
]
>>
endobj
11 0 obj
<<
/Type /StructElem
/S /Document
/Lang (en)
/P 3 0 R
/K [58 0 R]
/ID (node00000002)
>>
endobj
12 0 obj
<<
/Names [(node00000002) 11 0 R (node00000003) 19 0 R (node00000004) 25 0 R (node00000005) 27 0 R (node00000006) 29 0 R
(node00000007) 31 0 R (node00000008) 38 0 R (node00000009) 40 0 R (node00000010) 44 0 R (node00000011) 59 0 R
(node00000014) 18 0 R (node00000015) 23 0 R (node00000016) 33 0 R (node00000017) 36 0 R (node00000018) 42 0 R
(node00000019) 57 0 R (node00000020) 58 0 R (node00000021) 60 0 R (node00000022) 61 0 R (node00000023) 62 0 R
(node00000024) 63 0 R (node00000025) 20 0 R (node00000026) 64 0 R (node00000034) 65 0 R (node00000035) 66 0 R
(node00000036) 67 0 R (node00000037) 15 0 R (node00000038) 68 0 R (node00000041) 69 0 R (node00000042) 70 0 R
(node00000043) 71 0 R (node00000044) 21 0 R (node00000045) 72 0 R (node00000048) 73 0 R (node00000049) 74 0 R
(node00000050) 75 0 R (node00000051) 16 0 R (node00000052) 76 0 R (node00000055) 77 0 R (node00000056) 78 0 R
(node00000057) 79 0 R (node00000058) 22 0 R (node00000059) 80 0 R (node00000062) 81 0 R (node00000063) 82 0 R
(node00000064) 83 0 R (node00000068) 84 0 R (node00000069) 85 0 R (node00000070) 86 0 R (node00000071) 24 0 R
(node00000072) 87 0 R (node00000075) 88 0 R (node00000080) 89 0 R (node00000081) 90 0 R (node00000082) 91 0 R
(node00000083) 26 0 R (node00000084) 92 0 R (node00000087) 93 0 R (node00000092) 94 0 R (node00000093) 95 0 R
(node00000094) 96 0 R (node00000095) 28 0 R (node00000096) 97 0 R (node00000099) 98 0 R (node00000104) 99 0 R
(node00000105) 100 0 R (node00000106) 101 0 R (node00000107) 30 0 R (node00000108) 102 0 R (node00000111) 103 0 R
(node00000116) 104 0 R (node00000117) 105 0 R (node00000118) 106 0 R (node00000119) 32 0 R (node00000120) 107 0 R
(node00000123) 108 0 R (node00000124) 109 0 R (node00000125) 110 0 R (node00000129) 111 0 R (node00000130) 112 0 R
(node00000131) 113 0 R (node00000132) 34 0 R (node00000133) 114 0 R (node00000136) 115 0 R (node00000137) 116 0 R
(node00000138) 117 0 R (node00000142) 118 0 R (node00000143) 119 0 R (node00000144) 120 0 R (node00000145) 35 0 R
(node00000146) 121 0 R (node00000149) 122 0 R (node00000150) 123 0 R (node00000151) 124 0 R (node00000155) 125 0 R
(node00000156) 126 0 R (node00000157) 127 0 R (node00000158) 37 0 R (node00000159) 128 0 R (node00000162) 129 0 R
(node00000167) 130 0 R (node00000168) 131 0 R (node00000169) 132 0 R (node00000170) 39 0 R (node00000171) 133 0 R
(node00000174) 134 0 R (node00000179) 135 0 R (node00000180) 136 0 R (node00000181) 137 0 R (node00000182) 41 0 R
(node00000183) 138 0 R (node00000186) 139 0 R (node00000187) 140 0 R (node00000188) 141 0 R (node00000192) 142 0 R
(node00000193) 143 0 R (node00000194) 144 0 R (node00000195) 43 0 R (node00000196) 145 0 R (node00000199) 146 0 R
(node00000204) 147 0 R (node00000205) 148 0 R (node00000206) 149 0 R (node00000207) 45 0 R (node00000208) 150 0 R
(node00000211) 151 0 R (node00000212) 152 0 R (node00000213) 153 0 R (node00000214) 46 0 R (node00000215) 154 0 R
(node00000218) 155 0 R (node00000219) 156 0 R (node00000220) 157 0 R (node00000221) 47 0 R (node00000222) 158 0 R
(node00000225) 159 0 R (node00000230) 160 0 R (node00000231) 161 0 R (node00000232) 162 0 R (node00000233) 48 0 R
(node00000234) 163 0 R (node00000237) 164 0 R (node00000238) 165 0 R (node00000239) 166 0 R (node00000240) 49 0 R
(node00000241) 167 0 R (node00000244) 168 0 R (node00000245) 169 0 R (node00000246) 170 0 R (node00000247) 50 0 R
(node00000248) 171 0 R (node00000251) 172 0 R (node00000252) 173 0 R (node00000253) 174 0 R (node00000254) 51 0 R
(node00000255) 175 0 R (node00000258) 176 0 R (node00000259) 177 0 R (node00000260) 178 0 R (node00000261) 52 0 R
(node00000262) 179 0 R (node00000263) 180 0 R (node00000266) 181 0 R (node00000267) 182 0 R (node00000268) 183 0 R
(node00000269) 53 0 R (node00000270) 184 0 R (node00000273) 185 0 R (node00000274) 186 0 R (node00000275) 187 0 R
(node00000276) 54 0 R (node00000277) 188 0 R (node00000280) 189 0 R (node00000281) 190 0 R (node00000282) 191 0 R
(node00000283) 55 0 R (node00000284) 192 0 R (node00000291) 193 0 R (node00000292) 194 0 R (node00000293) 195 0 R
(node00000294) 17 0 R (node00000295) 196 0 R (node00000297) 197 0 R (node00000300) 198 0 R (node00000301) 199 0 R
(node00000302) 200 0 R (node00000303) 56 0 R (node00000304) 201 0 R (node00000307) 202 0 R (node00000308) 203 0 R
(node00000309) 204 0 R]
>>
endobj
13 0 obj
<<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 205 0 R
/XObject <<
/X4 206 0 R
/X8 207 0 R
/X10 208 0 R
/X12 209 0 R
/X14 210 0 R
/X16 211 0 R
/X18 212 0 R
/X20 213 0 R
/X22 214 0 R
/X24 215 0 R
/X26 216 0 R
/X28 217 0 R
/X30 218 0 R
/X32 219 0 R
/X35 220 0 R
>>
/Font 221 0 R
>>
endobj
14 0 obj
<<
/Length 17022
/Filter /FlateDecode
>>
stream
x}[\GvF'c;iսjS"%ʢH
/#%PbO*̿}k9gO].}:ڗt߾/]5rz~_a>TL#CPwi]g\Z:CL8z=rt7-{u9f5DKM9Gvmx ~ˇu?~9F)j~Xz.alb??!m_ vLkgmwcw=9iRʲMz1܀c/[Ntx,rDŽ;&|qWO]zp˫7WO^/^\=_߃l+y6/#W'3={ڎpl#6wY,Y
hPY7:UXC-:S[Pf1<;}}4i?|L.XR!6k1j~~mL˱%emJv\RR&`li/htKlJ(/|&h>Rj~_
Ea 6b$}[Й[~a/N^PRyl#|zv__+x:y~0zǷH{=?vheod86pa.L#1嶡<wڭvo@K7h[?0{Sվ0}!ǐ[y
>5vatt;oVH$c?oCTjK7^2RErTؗv[pnS_*_x@+_w .~ o}K/t_l@m{/߳B /ty|/>y?t!%Vx|^h}|kN~H_4$W2ie4OTd1~ )ֲKjwx3ePs
g9g kYw6
:~H)u2B2 ^2$m O1=DZV.$QRrx09Ix]ZObҏ9^X?vqS[H%K9q;ǚ ĭm=F.boOM+E_9I߯W~+}}tblhӽfټiտu"mѯ[YkoqS-Z U^cFiz
ggy-'hB g~-g.g
5>2"=s-7sVlRΥ~>Ҹn52{;n)r/9&Ԗ6)|#dyxzIz^G'Ntx?}r#5
~G/QȫIhxbptq?^ϓ3\^Xm^;aGZi`?6Wx+ua4}]>0?}$C }k&w:qM}ߧzvos Èrg7̧Ľ[-x|P>̡o}5&kڎ-T<yv详VCmU[/GIkvv5@Ip(\۴̺W枮iɢM#Iyo䑷ν-||~vZ,)[&z|Zio^B [z0/O%3NS*cn |MO-'h]?h g4Zx ͏F;47:QO P0DfENVH_y.:HڤlUp2 o8elʮۭu9h;Z&aZ
8'h `/iiRo1e'C},T *ƴ4>ƞ,9/\ KҦvKjk0e,;T瘳˒GV1a=ZP~5#XrDOqwc'gj
hLehۂcS{/ R1B :-G%"Wd8h ,y)Us$Cf H0MBi)(=jSo5"7N;[t"=+k- ۀ6G}>V,.զ^çӲm:
7-ih0